Colors
As a starting ratio, build layouts mostly from neutrals, with FSG Red/Black as the dominant brand colour and the remaining palette as sparing accents (proposed 60 / 30 / 10). Confirm with the brand team.
Minimum recommended contrast is 4.5:1 for normal text (WCAG AA). The table lists the measured ratio of each brand colour against white and black text, and the recommended text colour. Combinations marked ✗ fail AA for normal text — use them only for large/decorative text.
| Colour | Hex | White text | Black text | Recommended |
|---|---|---|---|---|
| FSG Black | #000000 | 21.00 ✓ | 1.00 ✗ | White |
| FSG Red | #E30817 | 4.87 ✓ | 4.31 ✗ | White |
| FSG Gold | #FCE212 | 1.31 ✗ | 16.03 ✓ | Black |
| FSG Orange | #F39100 | 2.37 ✗ | 8.86 ✓ | Black |
| FSG Yellow | #FFDD00 | 1.35 ✗ | 15.59 ✓ | Black |
| FSG Blue | #006BB0 | 5.63 ✓ | 3.73 ✗ | White |
| FSG Green | #76B828 | 2.43 ✗ | 8.66 ✓ | Black |
| FSG Teal | #009992 | 3.52 ✗ | 5.97 ✓ | Black |
| FSG Purple | #E5007D | 4.54 ✓ | 4.63 ✓ | Either |
Note: the swatches above currently show white text on Orange, Green and Teal, which fails AA — those fills should use black text.